Size Chart
1. Bra
Size | US/UK | EU | Band (in) | Band (cm) | Cup (in) | Cup (cm) |
---|---|---|---|---|---|---|
XS | 32A | 70A | 26-28 | 66-71 | 32-33 | 81-84 |
S | 34B | 75B | 28-30 | 71-76 | 34-35 | 86-89 |
M | 36C | 80C | 30-32 | 76-81 | 36-37 | 91-94 |
L | 38D | 85D | 32-34 | 81-86 | 38-39 | 97-99 |
XL | 40DD | 90E | 34-36 | 86-91 | 40-41 | 102-104 |
2XL | 42E | 95F | 36-38 | 91-97 | 42-43 | 107-109 |
3XL | 44F | 100G | 38-40 | 97-102 | 44-45 | 112-114 |
2. Panties
Size | US/UK | EU | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
---|---|---|---|---|---|---|
XS | 2 | 34 | 24-26 | 61-66 | 34-36 | 86-91 |
S | 4 | 36 | 26-28 | 66-71 | 36-38 | 91-97 |
M | 6 | 38 | 28-30 | 71-76 | 38-40 | 97-102 |
L | 8 | 40 | 30-32 | 76-81 | 40-42 | 102-107 |
XL | 10 | 42 | 32-34 | 81-86 | 42-44 | 107-112 |
2XL | 12 | 44 | 34-36 | 86-91 | 44-46 | 112-117 |
3XL | 14 | 46 | 36-38 | 91-97 | 46-48 | 117-122 |
3. Bodysuit, Bikini
Size | US/UK | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
---|---|---|---|---|---|---|---|---|
XS | 2 | 34 | 32-34 | 81-86 | 24-26 | 61-66 | 34-36 | 86-91 |
S | 4 | 36 | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-97 |
M | 6 | 38 | 36-38 | 91-97 | 28-30 | 71-76 | 38-40 | 97-102 |
L | 8 | 40 | 38-40 | 97-102 | 30-32 | 76-81 | 40-42 | 102-107 |
XL | 10 | 42 | 40-42 | 102-107 | 32-34 | 81-86 | 42-44 | 107-112 |
2XL | 12 | 44 | 42-44 | 107-112 | 34-36 | 86-91 | 44-46 | 112-117 |
3XL | 14 | 46 | 44-46 | 112-117 | 36-38 | 91-97 | 46-48 | 117-122 |
4. Nightwear
Size | US/UK | EU | Bust/ Chest (in) | Bust/ Chest (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|---|---|
XS | 2 | 34 | 32-34 | 81-86 | 24-26 | 61-66 | 34-36 | 86-91 | 30 | 76 |
S | 4 | 36 | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-97 | 31 | 79 |
M | 6 | 38 | 36-38 | 91-97 | 28-30 | 71-76 | 38-40 | 97-102 | 32 | 81 |
L | 8 | 40 | 38-40 | 97-102 | 30-32 | 76-81 | 40-42 | 102-107 | 33 | 84 |
XL | 10 | 42 | 40-42 | 102-107 | 32-34 | 81-86 | 42-44 | 107-112 | 34 | 86 |
2XL | 12 | 44 | 42-44 | 107-112 | 34-36 | 86-91 | 44-46 | 112-117 | 35 | 89 |
3XL | 14 | 46 | 44-46 | 112-117 | 36-38 | 91-97 | 46-48 | 117-122 | 36 | 91 |

IMPORTANT
While this Fit Guide provides standard guidelines, we recommend checking the specific size chart included in the product description for the most accurate fit.To measure your body accurately, use a flexible measuring tape and follow these :
- Choose the larger size if your size between two sizes.
- Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.